| Size and Specification of Container | ||||||||||
| 20' Steel Dry Cargo Contariner | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 20'- 0" | 8'- 0" | 8'- 6" | 19'- 5" | 7'- 9" | 7'- 10" | 52910/24000 | 5140/2330 | 7'- 8 " | 7'- 6" | 33.1/1169 |
| 40' Steel Dry Cargo Contariner | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 40'- 0" | 8'- 0" | 8'- 6" | 39'- 6" | 7'- 9" | 7'- 10" | 67200/30480 | 8820/4000 | 7'- 9" | 7'- 6" | 67.5/2385 |
| 40' Hi-Cube Steel Dry Cargo Contariner | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 40'- 0" | 8'- 0" | 9'- 6" | 39'- 6" | 7'- 9" | 8'- 10" | 67200/30480 | 9260/4200 | 7'- 9" | 8'- 6" | 76.2/2690 |
| 45' Hi-Cube Steel Dry Cargo Contariner | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 45'- 0" | 8'- 0" | 9'- 6" | 44'- 6" | 7'- 9" | 8'- 11" | 67200/30480 | 10580/4800 | 7'- 9" | 8'- 6" | 86.1/3040 |
| 20' Aluminum Refrigerated Container | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 20'- 0" | 8'- 0" | 8'- 6" | 17'- 0" | 7'- 6" | 7'- 3" | 52800/24000 | 6170/2800 | - | - | 28/989 |
| 40' Hi-Cube Aluminum Refrigerated Contariner | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 40'- 0" | 8'- 0" | 9'- 6" | 37'- 11" | 7'- 6" | 8'- 2" | 67200/30480 | 9480/4300 | - | - | 66.27/2340 |
| 20' Full Height Open Top Container | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 20'- 0" | 8'- 0" | 8'- 6" | 19'- 4" | 7'- 9" | 7'- 9" | 44800/20320 | 4850/2200 | - | - | 32.5/1148 |
| 20' Flat Rack Container With Four Freestanding Posts | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 20'- 0" | 8'- 0" | 8'- 6" | 18'- 7" | 6'- 8" | 6'- 10" | 66140/30000 | 6150/2790 | - | - | - |
| 20' Flat Rack Container With Collapsible End | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 20'- 0" | 8'- 0" | 8'- 6" | 18'- 6" | 7'- 4" | 7'- 4" | 74950/34000 | 6370/2890 | - | - | - |
| 20' Fuel Tank Container | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 20'- 0" | 8'- 0" | 8'- 6" | - | - | - | 36000kg | 3385kg | - | - | - |
| 20' Power Pack Generator Container | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 20'- 0" | 8'- 0" | 8'- 6" | 19'- 5" | 7'- 9" | 7'- 10" | 8500kg | 2400kg | - | - | - |
| 40' Flat Rack Container With Four Freestanding Posts | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 40'- 0" | 8'- 0" | 8'- 6" | 38'- 8" | 6'- 8" | 6'- 5" | 99210/45000 | 11908/5400 | - | - | - |
| 40' Flat Rack Container With Collapsible End | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 40'- 0" | 8'- 0" | 8'- 6" | 38'- 8" | 7'- 4" | 6'- 5" | 99210/45000 | 10140/4600 | - | - | - |
| 40' Full Height Open Top Container | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 40'- 0" | 8'- 0" | 8'- 6" | 39'- 5" | 7'- 9" | 7'- 9" | 67200/30480 | 9040/4100 | - | - | - |
| 40' Hi-Cube Hanger Conainer | ||||||||||
| Exterior | Interior | Weight | Door Opening | Interior Cube(m3/cft) | ||||||
| Length | Width | Height | Length | Width | Height | MGW(lb/kg) | TARE(lb/kg) | Width | Height | |
| 40'- 0" | 8'- 0" | 9'- 6" | 39'- 6" | 7'- 9" | 8'- 10" | 67200/30480 | 9172/4200 | 7'- 9" | 8'- 6" | - |
| 以上資料僅供參考,實際大小還是以船公司的資料為準 | ||||||||||




