| CompanyName | Code | National / regional |
| American Airlines | AA | American |
| Aerolineas Argentinas | AR | Argentina |
| Asiana Airlines | OZ | South Korea |
| ANA All Nippon Airways | NH | Japan |
| Air Canada | CP | Canada |
| Air France | AF | France |
| Air India | AI | India |
| Air Macau | NX | Macau |
| Air New Zealand | NZ | New Zealand |
| Aeroflot Russian Airlines | SU | Russian |
| British Airways | BA | British |
| Cathay Pacific Airways | CX | Hong Kong |
| China Airlines | CI | Taiwan |
| CSA Czech Airlines | OK | Czech Republic |
| China Eastern Airlines | MU | China |
| China Southern Airlines | CZ | China |
| Continental Airlines | CO | American |
| Delta Airlines | DL | American |
| Dragonair | KA | Hong Kong |
| Deutsche Lufthansa | LH | Germany |
| EVA Air | BR | Taiwan |
| Emirates Airlines | EK | Emirates |
| Finnair | AY | Finland |
| Japan Airlines Corporation | JL | Japan |
| Jetstar Airways | JQ | Australia |
| Korean Air | KE | South Korea |
| KLM ASIA | KL | The Netherlands |
| Mandarin Airlines | AE | Taiwan |
| Malaysia Airlines | MH | Malaysia |
| Mexicana Airlines | MX | Mexico |
| Northwest Airlines | NW | American |
| Philippine Airlines | PR | Philippines |
| Quantas Airways Limted | QF | Australia |
| Qatar Airlines | QR | Qatar |
| Srilankan Airlines | UL | Srilankan |
| Shenzhen Airlines | ZH | China |
| South African Airways | SA | South African |
| Singapore Airlines | SQ | Singapore |
| Thai International Airways | TG | Thailand |
| United Airlines | UA | American |
| UPS | - | American |
| US Airways | US | American |
| Vietnam Airlines | VN | Vietnam |





